logo

Navigation

  • Database
  • Blog
  • Sign In

test

Menu
mobile menu

Navigation

  • Featured
  • Products
  • Conditions
  • Nutraceuticals
  • Herbals
  • Actions
Back SAMe 200 mg (Pubmed References)

Sponsor

products bioclinic-naturals
  • Print
  • Related
Hide
  • To
    From
    Confirm Email
    Subject
    Message
    • bioclinic-naturals-same-200-mg bioclinic-naturals-same-200-mg
    • Indications
    • Ingredients
    • Description
    • Quantity
    • Dose

    SAMe 200 mg

    Manufacturer: BioClinic Naturals
    Code:9246 (30 Delayed-Release Tablets )
    NPN:80113412
    • Indications
    • Ingredients
    • Description
    • Quantity
    • Dose

    Indications

    • Key factor in several biological pathways, including methylation reactions, glutathione formation, and glutathione S-transferase activity
    • Delayed-release tablets promote optimal absorption
    • 200 mg of SAMe per tablet allows for flexible dosing
    • SAMe is produced through a natural fermentation process that yields higher active ingredients over synthetic variations
    • Suitable for vegetarians

    Ingredients

    Each Tablet Contains:
    S-Adenosyl-L-Methionine (SAMe) : 200 mg

    Microcrystalline cellulose, coating (talc, glycerin, arginine, vegetable grade magnesium stearate (lubricant), silica, sodium alginate), stearic acid, vegetable grade magnesium stearate (lubricant), magnesium hydroxide, silica, calcium oxide.

    Description

    S-adenosyl-L-methionine (SAMe) has been clinically studied to support healthy mood balance and relieve osteoarthritic pain as well as other conditions.1,2 SAMe influences both serotonin and dopamine levels, and for patients with low mood, it has been shown to be effective when used alone or with other therapies, even among patients who have been unresponsive to previous treatments.3–5 Additionally, it has a very good safety profile, with remarkably few adverse effects reported.5,6 SAMe has also shown efficacy for osteoarthritis, with significant pain reduction observed in several clinical trials.7,8 Unlike most therapies for osteoarthritis that have only a single target, SAMe has multiple biological effects that may bring relief, such as increasing cartilage formation and glutathione synthesis, and modulating the expression of genes related to joint health.9 Research also suggests SAMe’s benefit for supporting neurological function, and potentially for improving endothelial function.10–13

    SAMe has several critical physiological functions and is the common thread between three key metabolic pathways. It is well recognized as a unique methyl donor for more than 100 biological reactions, including DNA methylation. It also links methylation to polyamine synthesis (necessary for cell survival and growth) and transsulfuration, which is responsible for cysteine production, the rate-limiting factor in glutathione synthesis.14–16 Its unique positioning within these intersecting pathways explains its role as a regulator of redox status, cellular metabolism, proliferation, and apoptosis.17,18

    Quantity

    30 Delayed-Release Tablets

    Dose

    Recommended Adult Dose:SAMe should always be taken on an empty stomach and for a minimum of 2 weeks, at which time effects should be observed.
    For mood balance:1-4 tablets 2 times per day or as directed by a health care practitioner. Consult a health care practitioner for use beyond 6 weeks.
    For osteoarthritic pain:2 tablets 3 times per day or as directed by a health care practitioner. Not to exceed 6 tablets per day. Consult a health care practitioner for use bevond 12 weeks.

    Disclaimer: This content is subject to change. The information is intended to inform and educate; it does not replace the medical evaluation, advice, diagnosis or treatment by a healthcare professional. www.nhpassist.com © 2014 NDAssist Inc. and/or its affiliates. All rights reserved.

    • Related Products: “Bioclinic Naturals” See all (1)

    • Related Products:

      “Bioclinic Naturals”
      See all (1)

    REC109add9e526854

    SAMe 200 mg

    Manufacturer:BioClinic Naturals
    Code:9246 (30 Delayed-Release Tablets )
    NPN:80113412

    Indications

    Notice (8): Trying to access array offset on value of type null [APP/Template/Products/index.ctp, line 2776]
    Code Context
                <a name="p1"> </a><h3>Indications</h3>
    
                <?php if($record['Record']['z_hidden_b'] == '-99'): 
    
                        echo '<p>This information is not supplied by the manufacturer.</p>';
    
    $viewFile = '/home/ndassist/nhpassist.com/src/Template/Products/index.ctp'
    $dataForView = [
    	'category_name' => 'products',
    	'and' => 'Bioclinic Naturals',
    	'similar_products' => [
    		(int) 0 => object(Cake\ORM\Entity) {}
    	],
    	'clipboard' => false,
    	'brand_products' => object(Cake\ORM\Entity) {
    
    		'Record' => [
    			[maximum depth reached]
    		],
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Link'
    	
    	},
    	'url_id' => [],
    	'record' => object(Cake\ORM\Entity) {
    
    		'id' => (int) 4648,
    		'f00_displaySub' => 'Products &#40;Bioclinic Naturals&#41;',
    		'f00_web_header1' => 'SAMe 200 mg',
    		'f00_web_header2' => 'BioClinic Naturals',
    		'f00_web_title' => 'Bioclinic Naturals - SAMe 200 mg - Benefits & Side-Effects',
    		'f01_header1' => 'SAMe 200 mg',
    		'f01_header2' => 'BioClinic Naturals',
    		'f01_header3' => '9246 &#40;30 Delayed-Release Tablets &#41;',
    		'f01_header4' => '80113412',
    		'f01_header5' => '',
    		'f01_header6' => '',
    		'f02_body_NHP_summary' => '',
    		'f02_body1' => '&#8226;  Key factor in several biological pathways&#44; including methylation reactions&#44; glutathione formation&#44; and glutathione S-transferase activity <br> &#8226;  Delayed-release tablets promote optimal absorption <br> &#8226;  200 mg of SAMe per tablet allows for flexible dosing <br> &#8226;  SAMe is produced through a natural fermentation process that yields higher active ingredients over synthetic variations <br> &#8226;  Suitable for vegetarians',
    		'f02_body2' => '<a href='/nutraceuticals/sam-e' style='text-decoration: none'>S-adenosyl-L-methionine</a> &#40;SAMe&#41; has been clinically studied to support healthy mood balance and relieve osteoarthritic pain as well as other conditions.1&#44;2 SAMe influences both serotonin and dopamine levels&#44; and for patients with low mood&#44; it has been shown to be effective when used alone or with other therapies&#44; even among patients who have been unresponsive to previous treatments.3&#8211;5 Additionally&#44; it has a very good safety profile&#44; with remarkably few adverse effects reported.5&#44;6 SAMe has also shown efficacy for <a href='/conditions/osteoarthritis' style='text-decoration: none'>osteoarthritis</a>&#44; with significant pain reduction observed in several clinical trials.7&#44;8 Unlike most therapies for <a href='/conditions/osteoarthritis' style='text-decoration: none'>osteoarthritis</a> that have only a single target&#44; SAMe has multiple biological effects that may bring relief&#44; such as increasing cartilage formation and glutathione synthesis&#44; and modulating the expression of genes related to joint health.9 Research also suggests SAMe&#8217;s benefit for supporting neurological function&#44; and potentially for improving endothelial function.10&#8211;13 <br>  <br> SAMe has several critical physiological functions and is the common thread between three key metabolic pathways. It is well recognized as a unique methyl donor for more than 100 biological reactions&#44; including DNA methylation. It also links methylation to polyamine synthesis &#40;necessary for cell survival and growth&#41; and transsulfuration&#44; which is responsible for cysteine production&#44; the rate-limiting factor in glutathione synthesis.14&#8211;16 Its unique positioning within these intersecting pathways explains its role as a regulator of redox status&#44; cellular metabolism&#44; proliferation&#44; and apoptosis.17&#44;18',
    		'f02_body3' => 'Each Tablet Contains:  <br>  S-Adenosyl-L-Methionine &#40;SAMe&#41; :  200 mg <br>  <br> Microcrystalline cellulose&#44; coating &#40;talc&#44; glycerin&#44; <a href='/nutraceuticals/arginine' style='text-decoration: none'>arginine</a>&#44; vegetable grade <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> stearate &#40;lubricant&#41;&#44; silica&#44; sodium alginate&#41;&#44; stearic acid&#44; vegetable grade <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> stearate &#40;lubricant&#41;&#44; <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> hydroxide&#44; silica&#44; <a href='/nutraceuticals/calcium' style='text-decoration: none'>calcium</a> oxide.',
    		'f02_body4' => '30 Delayed-Release Tablets',
    		'f02_body5' => 'Recommended Adult Dose:SAMe should always be taken on an empty stomach and for a minimum of 2 weeks&#44; at which time effects should be observed. <br> For mood balance:1-4 tablets 2 times per day or as directed by a health care practitioner. Consult a health care practitioner for use beyond 6 weeks. <br> For osteoarthritic pain:2 tablets 3 times per day or as directed by a health care practitioner. Not to exceed 6 tablets per day. Consult a health care practitioner for use bevond 12 weeks.',
    		'f02_body6' => '',
    		'f02_body7' => '',
    		'f02_body8' => '',
    		'f03_web_image_URL' => '',
    		'f03_web_image_URL_large' => 'bioclinic-naturals-same-200-mg',
    		'f01_header0_web_buy_script' => '',
    		'f03_web_store_link' => '',
    		'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--LJQeEA84--/w&#95;1024&#44;h&#95;1024&#44;c&#95;fit&#44;fl&#95;png8/mauuhudy3qdpf0hlp6mf.jpg',
    		'f04_keywordsPaid' => 'Bioclinic Naturals',
    		'f05_significance_n' => '',
    		'f98_shortURL' => '',
    		'zi_sorter_un' => '',
    		'z_hidden_b' => '0',
    		'z_isFilter_b' => '',
    		'z_locked_b' => '',
    		'f99_hidden' => '/products/bioclinic-naturals/same-200-mg-9246-30-delayed-release-tablets',
    		'zkf_oldID_t' => '',
    		'zkp_ID_t' => 'REC109add9e526854',
    		'zkp_recordID_cn' => '856096',
    		'f001_country' => 'Canada',
    		'f001_vendor' => 'Retail',
    		'f03_image1_size_cn' => '',
    		'f04_keywordText_t10' => 'Assured Natural - Natural factors - Bioclinic',
    		'Matt_exp_webviewer' => null,
    		'SP_foundCount_un' => '351',
    		'z_log_b' => '1',
    		'za_created_m' => '2022-01-20 09:56:00',
    		'za_creator_t' => 'mgowan',
    		'za_modified_m' => '2025-01-23 12:03:00',
    		'za_modifier_t' => 'mgowan',
    		'za_recordAccess_un' => '2',
    		'zi_count_s' => '351',
    		'zi_CRN_un' => '296',
    		'zk_0_cn' => '',
    		'zk_1_cn' => '1',
    		'zk_2_cn' => '2',
    		'zt_CHT_um' => '63873230610',
    		'zkp_synonyms_for_keyword' => 'and hypercholesteremia <br> high&#95;cholesterol <br> hypercholesteremia <br> high&#95;cholesterol <br> hyperlipidemia <br> hypercholesterolemia <br> dyslipidemia <br> hypercholesteremia <br> lipid metabolism <br> reduce cholesterol levels <br> reduces cholesterol <br> Dyslipidemia <br> lowers triglycerides <br> cholesterol formula <br> cholesterol levels <br> triglyceride levels <br> arteriosclerotic&#95;vascular&#95;disease <br> coronary&#95;artery&#95;disease <br> healthy cholesterol <br> triglycerides <br> serum cholesterol <br> triglyceride regulation <br> metabolism of fats <br> healthy blood lipids <br> high cholesterol <br> high LDL <br> high&#95;cholesterol <br> liver&#95;disease <br> liver&#95;disease <br> liver disorder <br> hepatitis <br> cirrhosis <br> HCV <br> HBV <br> liver disease <br> liver&#95;disease <br> arthritis <br> osteoarthritis <br> joint pain <br> arthritic <br> joint relief <br> healthy connective tissue <br> arthritis <br> osteo <br> arthritis <br> OA  <br> joint&#95;pain <br> arthritic&#95;disorders <br> rheumatism <br> fibromyalgia <br> rheumatism <br> fibro  <br> fibromyalgia <br> fibromyalgia <br> osteoporosis <br> osteopenia <br> bone loss <br> skeletal support <br> bone health <br> bone formula <br> promotes strong bones <br> bone density <br> increases bone density <br> osteoporosis <br> osteo <br> osteoporosis <br> bone&#95;loss <br> cognitive&#95;support <br> cognitive&#95;support <br> neurologic <br> senility <br> cognition <br> studying <br> cognitive health <br> brain function <br> memory <br> mental decline <br> brain support <br> mental function <br> learning <br> cognitive support <br> cognitive&#95;support <br> brain&#95;function <br> mental&#95;decline <br> cognitive&#95;decline <br> brain&#95;support <br> depression <br> sadness <br> low moods <br> dysthymia <br> seasonal effective disorder <br> &#40;SAD&#41; <br> positive mood <br> elevate moods <br> depression <br> depressed <br> depression <br> dysthymia <br> sadness <br> seasonal&#95;effective&#95;disorder <br> arginine <br> arginine <br> arginine <br> L-arginine <br> NAC <br> cysteine <br> cystine <br> N&#95;acetyl&#95;cysteine <br> iron <br> magnesium <br> magnesium <br> magnesium <br> calcium <br> Bioclinic&#95;Naturals <br> Bioclinic&#95;Naturals <br> Bioclinic Naturals <br> Bioclinic Naturals <br> Bioclinic&#95;Naturals <br> Bioclinic Naturals <br> Bioclinic&#95;Naturals <br> analgesic <br> pain&#95;killer <br> pain killer <br> Antidepressant <br> anti-depressant <br> antidepressant <br> anti-depressent <br> antidepressant <br> glutathione <br> glutathione <br> glutathione <br> Medium&#95;Chain&#95;Triglycerides <br>  <br> para&#95;aminobenzoic&#95;acid <br> PABA <br> para-Aminobenzoic acid <br> PABA <br> para-aminobenzoic&#95;acid',
    		'z_meta_title' => 'BioClinic Naturals - SAMe 200 mg',
    		'z_meta_description' => 'BioClinic Naturals - SAMe 200 mg used for ',
    		'z_Rank_5000' => '',
    		'z_Rank_1000' => '',
    		'z_Rank_700' => '',
    		'z_Rank_500' => 'Bioclinic&#95;Naturals Bioclinic&#95;Naturals Bioclinic Naturals Bioclinic Naturals Bioclinic&#95;Naturals Bioclinic Naturals Bioclinic&#95;Naturals',
    		'z_Rank_400' => '',
    		'z_Rank_300' => '',
    		'z_Rank_200' => '',
    		'z_Rank_150' => 'glutathione glutathione glutathione hypercholesteremia high&#95;cholesterol hypercholesteremia high&#95;cholesterol hyperlipidemia hypercholesterolemia dyslipidemia hypercholesteremia lipid metabolism reduce cholesterol levels reduces cholesterol Dyslipidemia lowers triglycerides cholesterol formula cholesterol levels triglyceride levels arteriosclerotic&#95;vascular&#95;disease coronary&#95;artery&#95;disease healthy cholesterol triglycerides serum cholesterol triglyceride regulation metabolism of fats healthy blood lipids high cholesterol high LDL high&#95;cholesterol magnesium magnesium magnesium arginine arginine arginine L-arginine calcium',
    		'z_Rank_100' => '',
    		'z_Rank_75' => 'para&#95;aminobenzoic&#95;acid PABA para-Aminobenzoic acid PABA para-aminobenzoic&#95;acid',
    		'z_Rank_50' => '',
    		'z_Rank_25' => 'liver&#95;disease liver&#95;disease liver disorder hepatitis cirrhosis HCV HBV liver disease liver&#95;disease arthritis osteoarthritis joint pain arthritic joint relief healthy connective tissue arthritis osteo arthritis OA  joint&#95;pain arthritic&#95;disorders rheumatism fibromyalgia rheumatism fibro  fibromyalgia fibromyalgia osteoporosis osteopenia bone loss skeletal support bone health bone formula promotes strong bones bone density increases bone density osteoporosis osteo osteoporosis bone&#95;loss depression sadness low moods dysthymia seasonal effective disorder &#40;SAD&#41; positive mood elevate moods depression depressed depression dysthymia sadness seasonal&#95;effective&#95;disorder NAC cysteine cystine N&#95;acetyl&#95;cysteine analgesic pain&#95;killer pain killer Antidepressant anti-depressant antidepressant anti-depressent antidepressant cognitive&#95;support cognitive&#95;support neurologic senility cognition studying cognitive health brain function memory mental decline brain support mental function learning cognitive support cognitive&#95;support brain&#95;function mental&#95;decline cognitive&#95;decline brain&#95;support',
    		'z_Rank_1' => 'iron Medium&#95;Chain&#95;Triglycerides ',
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [
    			[maximum depth reached]
    		],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Record'
    	
    	},
    	'settings' => [
    		'paypal_email' => 'accounts@ndassist.com',
    		'paypal_url' => 'https://www.paypal.com/cgi-bin/webscr',
    		'paypal_price' => '20.00',
    		'paypal_tax' => '2.60',
    		'paypal_item_name' => 'Purchase NDAssist Access',
    		'paypal_currency_code' => 'CAD',
    		'contact_form_email' => 'info@ndassist.com',
    		'sender_email_address' => 'website@nhpassist.com',
    		'student' => 'student9903',
    		'holistic' => 'cannp99302',
    		'paypal_promo_code_price' => '20.00',
    		'comp_feature_price' => '20.00',
    		'paypal_comp_feature_name' => 'Display/Hide Companies and their Products',
    		'paypal_purchase_name' => 'Purchase NDAssist Herbal Rx application',
    		'item_1' => 'ND- Assist Website Access',
    		'item_2' => 'Herbal Rx Application (Download)'
    	],
    	'random_records' => [
    		(int) 0 => object(Cake\ORM\Entity) {}
    	],
    	'id_list' => [
    		'REC109add9e522821' => 'REC109add9e522821',
    		'REC109add9e523175' => 'REC109add9e523175',
    		'RECMG10051' => 'RECMG10051',
    		'REC109add9e522784' => 'REC109add9e522784',
    		'REC109add9e526674' => 'REC109add9e526674',
    		'REC109add9e526735' => 'REC109add9e526735',
    		'RECND6828' => 'RECND6828',
    		'REC109add9e523776' => 'REC109add9e523776',
    		'REC109add9e526223' => 'REC109add9e526223',
    		'RECMG11349' => 'RECMG11349',
    		'REC109add9e526274' => 'REC109add9e526274',
    		'REC109add9e527484' => 'REC109add9e527484',
    		'REC109add9e523093' => 'REC109add9e523093',
    		'REC109add9e528345' => 'REC109add9e528345',
    		'REC109add9e526149' => 'REC109add9e526149',
    		'RECMG10252' => 'RECMG10252',
    		'REC109add9e524738' => 'REC109add9e524738',
    		'REC109add9e526712' => 'REC109add9e526712',
    		'REC109add9e522714' => 'REC109add9e522714',
    		'RECND2312' => 'RECND2312',
    		'REC109add9e526175' => 'REC109add9e526175',
    		'REC109add9e526248' => 'REC109add9e526248',
    		'RECND6931' => 'RECND6931',
    		'REC109add9e526112' => 'REC109add9e526112',
    		'REC12ND00518' => 'REC12ND00518',
    		'RECND6875' => 'RECND6875',
    		'REC12ND00343' => 'REC12ND00343',
    		'REC109add9e525946' => 'REC109add9e525946',
    		'RECMG9779' => 'RECMG9779',
    		'RECMG10049' => 'RECMG10049',
    		'REC109add9e526253' => 'REC109add9e526253',
    		'REC109add9e527194' => 'REC109add9e527194',
    		'REC109add9e523470' => 'REC109add9e523470',
    		'REC109add9e524332' => 'REC109add9e524332',
    		'REC109add9e524747' => 'REC109add9e524747',
    		'REC109add9e526150' => 'REC109add9e526150',
    		'REC109add9e527017' => 'REC109add9e527017',
    		'RECMG10349' => 'RECMG10349',
    		'REC109add9e522826' => 'REC109add9e522826',
    		'RECND6959' => 'RECND6959',
    		'RECND1575' => 'RECND1575',
    		'RECMG10329' => 'RECMG10329',
    		'REC109add9e526019' => 'REC109add9e526019',
    		'REC109add9e526957' => 'REC109add9e526957',
    		'REC109add9e526143' => 'REC109add9e526143',
    		'RECMG9941' => 'RECMG9941',
    		'REC109add9e527054' => 'REC109add9e527054',
    		'REC109add9e526917' => 'REC109add9e526917',
    		'RECND6896' => 'RECND6896',
    		'REC109add9e522611' => 'REC109add9e522611'
    	],
    	'keyword' => [
    		(int) 0 => 'stomach_ulcer',
    		(int) 1 => 'bronchitis',
    		(int) 2 => 'myopathy',
    		(int) 3 => 'angina_pectoris',
    		(int) 4 => 'surgery',
    		(int) 5 => 'Melaleuca_alternifolia',
    		(int) 6 => 'aphrodisiac',
    		(int) 7 => 'antiseptic',
    		(int) 8 => 'meadowsweet',
    		(int) 9 => 'angiotensin_II',
    		(int) 10 => 'Epstein_barr',
    		(int) 11 => 'L_Citrulline',
    		(int) 12 => 'Vaccinium_myrtillus',
    		(int) 13 => 'athletic_performance',
    		(int) 14 => 'Unda',
    		(int) 15 => 'myoinositol',
    		(int) 16 => 'Prunus_africana',
    		(int) 17 => 'beneficial_microflora',
    		(int) 18 => 'couch_grass',
    		(int) 19 => 'eczema',
    		(int) 20 => 'colon_cancer',
    		(int) 21 => 'galactooligosaccharides',
    		(int) 22 => 'erectile_dysfunction',
    		(int) 23 => 'antiparasitic',
    		(int) 24 => 'melasma',
    		(int) 25 => 'seasonal_effective_disorder',
    		(int) 26 => 'Zizyphus_spinosa',
    		(int) 27 => 'cough',
    		(int) 28 => 'goiter',
    		(int) 29 => 'thyroiditis',
    		(int) 30 => 'butchers_broom',
    		(int) 31 => 'Preferred_Nutrition_Inc.',
    		(int) 32 => 'CV',
    		(int) 33 => 'Cassia_augustifolia',
    		(int) 34 => 'comfrey',
    		(int) 35 => 'hormone_regulator',
    		(int) 36 => 'Passiflora_incarnata',
    		(int) 37 => 'ear_infection',
    		(int) 38 => 'heart_failure',
    		(int) 39 => 'vitamin_B1',
    		(int) 40 => 'heart_attack',
    		(int) 41 => 'excess_estrogen',
    		(int) 42 => 'vitamin_D',
    		(int) 43 => 'mental_decline',
    		(int) 44 => 'Bifidobacterium_longum_ssp._infantis',
    		(int) 45 => 'constipation',
    		(int) 46 => 'Angelica_sinensis',
    		(int) 47 => 'diaper_rash',
    		(int) 48 => 'retinyl_palmitate',
    		(int) 49 => 'chelidonium'
    	]
    ]
    $category_name = 'products'
    $and = 'Bioclinic Naturals'
    $similar_products = [
    	(int) 0 => object(Cake\ORM\Entity) {
    
    		'Record' => [
    			[maximum depth reached]
    		],
    		'[new]' => false,
    		'[accessible]' => [
    			[maximum depth reached]
    		],
    		'[dirty]' => [[maximum depth reached]],
    		'[original]' => [[maximum depth reached]],
    		'[virtual]' => [[maximum depth reached]],
    		'[hasErrors]' => false,
    		'[errors]' => [[maximum depth reached]],
    		'[invalid]' => [[maximum depth reached]],
    		'[repository]' => 'Link'
    	
    	}
    ]
    $clipboard = false
    $brand_products = object(Cake\ORM\Entity) {
    
    	'Record' => [
    		'f00_web_header1' => 'Bioclinic Naturals',
    		'f00_web_header2' => 'Bioclinic Naturals',
    		'f00_displaySub' => 'Suppliers',
    		'f01_header1' => 'Bioclinic Naturals',
    		'f01_header2' => 'Bioclinic Naturals',
    		'f01_header3' => '',
    		'f01_header4' => '',
    		'f01_header5' => '',
    		'f01_header6' => '',
    		'zkp_ID_t' => 'RECND636',
    		'zkp_recordID_cn' => '856518',
    		'f03_web_image_URL' => '',
    		'f03_imageURL_t' => '',
    		'f99_hidden' => '/products/bioclinic-naturals'
    	],
    	'[new]' => false,
    	'[accessible]' => [
    		'*' => true
    	],
    	'[dirty]' => [],
    	'[original]' => [],
    	'[virtual]' => [],
    	'[hasErrors]' => false,
    	'[errors]' => [],
    	'[invalid]' => [],
    	'[repository]' => 'Link'
    
    }
    $url_id = []
    $record = object(Cake\ORM\Entity) {
    
    	'id' => (int) 4648,
    	'f00_displaySub' => 'Products &#40;Bioclinic Naturals&#41;',
    	'f00_web_header1' => 'SAMe 200 mg',
    	'f00_web_header2' => 'BioClinic Naturals',
    	'f00_web_title' => 'Bioclinic Naturals - SAMe 200 mg - Benefits & Side-Effects',
    	'f01_header1' => 'SAMe 200 mg',
    	'f01_header2' => 'BioClinic Naturals',
    	'f01_header3' => '9246 &#40;30 Delayed-Release Tablets &#41;',
    	'f01_header4' => '80113412',
    	'f01_header5' => '',
    	'f01_header6' => '',
    	'f02_body_NHP_summary' => '',
    	'f02_body1' => '&#8226;  Key factor in several biological pathways&#44; including methylation reactions&#44; glutathione formation&#44; and glutathione S-transferase activity <br> &#8226;  Delayed-release tablets promote optimal absorption <br> &#8226;  200 mg of SAMe per tablet allows for flexible dosing <br> &#8226;  SAMe is produced through a natural fermentation process that yields higher active ingredients over synthetic variations <br> &#8226;  Suitable for vegetarians',
    	'f02_body2' => '<a href='/nutraceuticals/sam-e' style='text-decoration: none'>S-adenosyl-L-methionine</a> &#40;SAMe&#41; has been clinically studied to support healthy mood balance and relieve osteoarthritic pain as well as other conditions.1&#44;2 SAMe influences both serotonin and dopamine levels&#44; and for patients with low mood&#44; it has been shown to be effective when used alone or with other therapies&#44; even among patients who have been unresponsive to previous treatments.3&#8211;5 Additionally&#44; it has a very good safety profile&#44; with remarkably few adverse effects reported.5&#44;6 SAMe has also shown efficacy for <a href='/conditions/osteoarthritis' style='text-decoration: none'>osteoarthritis</a>&#44; with significant pain reduction observed in several clinical trials.7&#44;8 Unlike most therapies for <a href='/conditions/osteoarthritis' style='text-decoration: none'>osteoarthritis</a> that have only a single target&#44; SAMe has multiple biological effects that may bring relief&#44; such as increasing cartilage formation and glutathione synthesis&#44; and modulating the expression of genes related to joint health.9 Research also suggests SAMe&#8217;s benefit for supporting neurological function&#44; and potentially for improving endothelial function.10&#8211;13 <br>  <br> SAMe has several critical physiological functions and is the common thread between three key metabolic pathways. It is well recognized as a unique methyl donor for more than 100 biological reactions&#44; including DNA methylation. It also links methylation to polyamine synthesis &#40;necessary for cell survival and growth&#41; and transsulfuration&#44; which is responsible for cysteine production&#44; the rate-limiting factor in glutathione synthesis.14&#8211;16 Its unique positioning within these intersecting pathways explains its role as a regulator of redox status&#44; cellular metabolism&#44; proliferation&#44; and apoptosis.17&#44;18',
    	'f02_body3' => 'Each Tablet Contains:  <br>  S-Adenosyl-L-Methionine &#40;SAMe&#41; :  200 mg <br>  <br> Microcrystalline cellulose&#44; coating &#40;talc&#44; glycerin&#44; <a href='/nutraceuticals/arginine' style='text-decoration: none'>arginine</a>&#44; vegetable grade <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> stearate &#40;lubricant&#41;&#44; silica&#44; sodium alginate&#41;&#44; stearic acid&#44; vegetable grade <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> stearate &#40;lubricant&#41;&#44; <a href='/nutraceuticals/magnesium' style='text-decoration: none'>magnesium</a> hydroxide&#44; silica&#44; <a href='/nutraceuticals/calcium' style='text-decoration: none'>calcium</a> oxide.',
    	'f02_body4' => '30 Delayed-Release Tablets',
    	'f02_body5' => 'Recommended Adult Dose:SAMe should always be taken on an empty stomach and for a minimum of 2 weeks&#44; at which time effects should be observed. <br> For mood balance:1-4 tablets 2 times per day or as directed by a health care practitioner. Consult a health care practitioner for use beyond 6 weeks. <br> For osteoarthritic pain:2 tablets 3 times per day or as directed by a health care practitioner. Not to exceed 6 tablets per day. Consult a health care practitioner for use bevond 12 weeks.',
    	'f02_body6' => '',
    	'f02_body7' => '',
    	'f02_body8' => '',
    	'f03_web_image_URL' => '',
    	'f03_web_image_URL_large' => 'bioclinic-naturals-same-200-mg',
    	'f01_header0_web_buy_script' => '',
    	'f03_web_store_link' => '',
    	'f03_imageURL_t' => 'https://images.salsify.com/image/upload/s--LJQeEA84--/w&#95;1024&#44;h&#95;1024&#44;c&#95;fit&#44;fl&#95;png8/mauuhudy3qdpf0hlp6mf.jpg',
    	'f04_keywordsPaid' => 'Bioclinic Naturals',
    	'f05_significance_n' => '',
    	'f98_shortURL' => '',
    	'zi_sorter_un' => '',
    	'z_hidden_b' => '0',
    	'z_isFilter_b' => '',
    	'z_locked_b' => '',
    	'f99_hidden' => '/products/bioclinic-naturals/same-200-mg-9246-30-delayed-release-tablets',
    	'zkf_oldID_t' => '',
    	'zkp_ID_t' => 'REC109add9e526854',
    	'zkp_recordID_cn' => '856096',
    	'f001_country' => 'Canada',
    	'f001_vendor' => 'Retail',
    	'f03_image1_size_cn' => '',
    	'f04_keywordText_t10' => 'Assured Natural - Natural factors - Bioclinic',
    	'Matt_exp_webviewer' => null,
    	'SP_foundCount_un' => '351',
    	'z_log_b' => '1',
    	'za_created_m' => '2022-01-20 09:56:00',
    	'za_creator_t' => 'mgowan',
    	'za_modified_m' => '2025-01-23 12:03:00',
    	'za_modifier_t' => 'mgowan',
    	'za_recordAccess_un' => '2',
    	'zi_count_s' => '351',
    	'zi_CRN_un' => '296',
    	'zk_0_cn' => '',
    	'zk_1_cn' => '1',
    	'zk_2_cn' => '2',
    	'zt_CHT_um' => '63873230610',
